Advertisements published in New South Wales and ACT
Domestic Flights
| Economy One-way from | Economy One-way from |
|---|
| Melbourne | $39* | Gold Coast | $49* |
| Brisbane | $79* | Gold Coast | $79* |
| Hobart | $99* | Canberra | $105* |
| Brisbane | $109* | Melbourne | $109* |
| Gold Coast | $109* | Adelaide | $119* |
| Adelaide | $125* | Hobart | $125* |
| Melbourne | $130* | Brisbane | $130* |
| Canberra | $138* | Cairns | $149* |
| Rockhampton | $149* | Adelaide | $155* |
| Perth | $169* | Hobart | $169* |
| Rockhampton | $172* | Darwin | $189* |
| Cairns | $189* | Cairns | $219* |
| Perth | $239* | Darwin | $239* |
| Perth | $269* | Alice Springs | $285* |
| Gold Coast | $399* | Canberra | $425* |
| Canberra | $463* | Hobart | $509* |
| Brisbane | $519* | Melbourne | $519* |
| Melbourne | $634* | Adelaide | $649* |
| Brisbane | $654* | Gold Coast | $759* |
| Hobart | $811* | Cairns | $849* |
| Adelaide | $874* | Darwin | $899* |
| Perth | $1,099* | Cairns | $1,215* |
| Perth | $1,603* | Darwin | $1,728* |
Flights of the Week
International Flights
| Economy Return from | Business Return from | Economy Return from | Business Return from |
|---|
| Christchurch | $294* | $1,622* | Auckland | $334* | $770* |
| Singapore | $489* | $2,642* | Fiji | $551* | $1,659* |
| Kuala Lumpur | $572* | $2,634* | Vanuatu | $628* | $1,789* |
| Ho Chi Minh City | $685* | $2,643* | Bangkok | $701* | $2,647* |
| Bali | $720* | $1,790* | Phuket | $745* | $2,639* |
| Beijing | $759* | $3,079* | Shanghai | $779* | $2,919* |
| Hong Kong | $819* | $2,839* | Tokyo | $838* | $3,089* |
| Manila | $859* | $2,299* | Delhi | $940* | $3,478* |
| Hawaii | $1,013* | $3,699* | Maui | $1,087* | |
| Vancouver | $1,236* | $4,835* | Los Angeles | $1,249* | $4,879* |
| San Francisco | $1,306* | $4,848* | Paris | $1,319* | $3,857* |
| Amsterdam | $1,328* | $4,919* | Buenos Aires | $1,459* | $3,244* |
| London | $1,459* | $4,209* | Frankfurt | $1,525* | $3,835* |
| Rome | $1,528* | $4,928* | New York | $1,559* | $4,879* |
| Athens | $1,599* | $5,099* | Johannesburg | $1,739* | $5,589* |
| Istanbul | $1,749* | $4,969* | Dublin | $1,899* | $4,959* |
| Manchester | $1,939* | $5,229* |





